

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>databhi</title>
	<atom:link href="http://www.databhi.it/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.databhi.it/blog</link>
	<description>Video Maker, Graphic Designer and CGI artist based in Roma, Italia.</description>
	<lastBuildDate>Wed, 12 Jun 2013 13:48:24 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Showreel 2013</title>
		<link>http://www.databhi.it/blog/showreel-2013/</link>
		<comments>http://www.databhi.it/blog/showreel-2013/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:48:24 +0000</pubDate>
		<dc:creator>admin@blogdatabhi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Cgi. bibio]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[databhi]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Filming]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.databhi.it/blog/?p=1077</guid>
		<description><![CDATA[2013 Showreel Filming, Editing, Compositing, Concept, Direction, Motion Graphics, Cgi. Commissioned and personal works. Audio Track: Bibio &#8211; A tout a l&#8217;heure]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.databhi.it/blog/showreel-2013/"><em>Clicca qui per vedere il video incorporato.</em></a></p>
<p>2013 Showreel<br />
Filming, Editing, Compositing, Concept, Direction, Motion Graphics, Cgi.<br />
Commissioned and personal works.<br />
Audio Track: Bibio &#8211; A tout a l&#8217;heure</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databhi.it/blog/showreel-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barilla per i giovani &#8211; Director&#8217;s cut</title>
		<link>http://www.databhi.it/blog/barilla-per-i-giovani-directors-cut/</link>
		<comments>http://www.databhi.it/blog/barilla-per-i-giovani-directors-cut/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 10:48:43 +0000</pubDate>
		<dc:creator>admin@blogdatabhi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[barilla]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[databhi]]></category>
		<category><![CDATA[low poly]]></category>

		<guid isPermaLink="false">http://www.databhi.it/blog/?p=1061</guid>
		<description><![CDATA[Art Direction &#8211; CGI: Giuseppe Zizza Scripts: Federica Rebaudengo Music &#8211; Sound Design: Stefano Mascaro Voice: Giuseppe Ippoliti]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.databhi.it/blog/barilla-per-i-giovani-directors-cut/"><em>Clicca qui per vedere il video incorporato.</em></a></p>
<p>Art Direction &#8211; CGI: Giuseppe Zizza<br />
Scripts: Federica Rebaudengo<br />
Music &#8211; Sound Design: Stefano Mascaro<br />
Voice: Giuseppe Ippoliti</p>
<p><img class="alignleft size-full wp-image-1063" title="Barilla per i giovani" src="http://www.databhi.it/blog/wp-content/uploads/2013/06/01.jpg" alt="" width="550" height="309" /><br />
<img class="alignleft size-full wp-image-1064" title="Barilla per i giovani" src="http://www.databhi.it/blog/wp-content/uploads/2013/06/02.jpg" alt="" width="550" height="309" /><br />
<img class="alignleft size-full wp-image-1065" title="Barilla per i giovani" src="http://www.databhi.it/blog/wp-content/uploads/2013/06/03.jpg" alt="" width="550" height="309" /><br />
<img class="alignleft size-full wp-image-1066" title="Barilla per i giovani" src="http://www.databhi.it/blog/wp-content/uploads/2013/06/04.jpg" alt="" width="550" height="309" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.databhi.it/blog/barilla-per-i-giovani-directors-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUSH theme</title>
		<link>http://www.databhi.it/blog/push-theme/</link>
		<comments>http://www.databhi.it/blog/push-theme/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:34:54 +0000</pubDate>
		<dc:creator>admin@blogdatabhi</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[abacom system]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[carhartt square]]></category>
		<category><![CDATA[cinema 4D]]></category>
		<category><![CDATA[frank sent us]]></category>
		<category><![CDATA[frenetik beat]]></category>
		<category><![CDATA[live straming]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[snob production]]></category>
		<category><![CDATA[this is rome]]></category>
		<category><![CDATA[trastevere]]></category>

		<guid isPermaLink="false">http://www.databhi.it/blog/?p=1050</guid>
		<description><![CDATA[PUSH is a new project involving six of the most interesting and active Roman producers. They will perform live from Snob Production studios, broadcasted in a special live streaming edited by databhi you can follow on thisisrome.it/push.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.databhi.it/blog/push-theme/"><em>Clicca qui per vedere il video incorporato.</em></a></p>
<p>PUSH is a new project involving six of the most interesting and active Roman producers.<br />
They will perform live from Snob Production studios, broadcasted in a special live streaming edited by databhi you can follow on <a href="http://thisisrome.it/push" title="push" target="_blank">thisisrome.it/push</a>.</p>
<p><img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/0.jpg" alt="" title="Push" width="550" height="309" class="alignleft size-full wp-image-1052" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/1.jpg" alt="" title="Push" width="550" height="309" class="alignleft size-full wp-image-1053" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/2.jpg" alt="" title="Push" width="550" height="309" class="alignleft size-full wp-image-1054" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/3.jpg" alt="" title="Push" width="550" height="309" class="alignleft size-full wp-image-1055" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/4.jpg" alt="" title="Push" width="550" height="309" class="alignleft size-full wp-image-1056" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.databhi.it/blog/push-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carhartt Square in Progress</title>
		<link>http://www.databhi.it/blog/carhartt-square-in-progress/</link>
		<comments>http://www.databhi.it/blog/carhartt-square-in-progress/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 12:06:24 +0000</pubDate>
		<dc:creator>admin@blogdatabhi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Carhartt]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[fast motion]]></category>
		<category><![CDATA[gopro]]></category>
		<category><![CDATA[restyling]]></category>
		<category><![CDATA[roma]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[trastevere]]></category>

		<guid isPermaLink="false">http://www.databhi.it/blog/?p=1025</guid>
		<description><![CDATA[Video report for the shop&#8217;s restyling. Carhartt Square Roma Vicolo del Cedro,10]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.databhi.it/blog/carhartt-square-in-progress/"><em>Clicca qui per vedere il video incorporato.</em></a></p>
<p>Video report for the shop&#8217;s restyling.</p>
<p>Carhartt Square Roma<br />
Vicolo del Cedro,10</p>
<p><img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/01.jpg" alt="" title="Square in Progress" width="550" height="309" class="alignleft size-full wp-image-1027" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/02.jpg" alt="" title="Square in Progress" width="550" height="309" class="alignleft size-full wp-image-1028" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/03.jpg" alt="" title="Square in Progress" width="550" height="309" class="alignleft size-full wp-image-1029" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/04.jpg" alt="" title="Square in Progress" width="550" height="309" class="alignleft size-full wp-image-1030" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/05.jpg" alt="" title="Square in Progress" width="550" height="309" class="alignleft size-full wp-image-1031" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.databhi.it/blog/carhartt-square-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A weekend in Valnerina</title>
		<link>http://www.databhi.it/blog/a-weekend-in-valnerina/</link>
		<comments>http://www.databhi.it/blog/a-weekend-in-valnerina/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 12:35:53 +0000</pubDate>
		<dc:creator>admin@blogdatabhi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[#intimaumbria]]></category>
		<category><![CDATA[Ad Bourke]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[cascia]]></category>
		<category><![CDATA[fantastic]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[norcia]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[umbria]]></category>
		<category><![CDATA[umbria on the blog]]></category>
		<category><![CDATA[valnerina]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.databhi.it/blog/?p=1035</guid>
		<description><![CDATA[This video was filmed in two days in Valnerina, an area surrounded by mountains in the centre of Italy. Audio Track: Stormy &#8211; Ad Bourke soundcloud.com/adbourke]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.databhi.it/blog/a-weekend-in-valnerina/"><em>Clicca qui per vedere il video incorporato.</em></a></p>
<p>This video was filmed in two days in Valnerina, an area surrounded by mountains in the centre of Italy.<br />
Audio Track: Stormy &#8211; Ad Bourke <a href="http://soundcloud.com/adbourke" title="ad bourke" target="_blank">soundcloud.com/adbourke</a></p>
<p><img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/011.jpg" alt="" title="A weekend in Valnerina" width="550" height="309" class="alignleft size-full wp-image-1037" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/021.jpg" alt="" title="A weekend in Valnerina" width="550" height="309" class="alignleft size-full wp-image-1038" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/031.jpg" alt="" title="A weekend in Valnerina" width="550" height="309" class="alignleft size-full wp-image-1039" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/041.jpg" alt="" title="A weekend in Valnerina" width="550" height="309" class="alignleft size-full wp-image-1040" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/051.jpg" alt="" title="A weekend in Valnerina" width="550" height="309" class="alignleft size-full wp-image-1041" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/04/06.jpg" alt="" title="A weekend in Valnerina" width="550" height="309" class="alignleft size-full wp-image-1042" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.databhi.it/blog/a-weekend-in-valnerina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exe-cute logo redesign 2013</title>
		<link>http://www.databhi.it/blog/exe-cute-logo-redesign-2013/</link>
		<comments>http://www.databhi.it/blog/exe-cute-logo-redesign-2013/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:45:56 +0000</pubDate>
		<dc:creator>admin@blogdatabhi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ae]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[camera solve]]></category>
		<category><![CDATA[camera tracking]]></category>
		<category><![CDATA[cinema 4D]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[databhi]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dtgb]]></category>
		<category><![CDATA[exe-cute]]></category>
		<category><![CDATA[execute]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[kick ass]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.databhi.it/blog/?p=988</guid>
		<description><![CDATA[Video promo to launch exe-cute&#8217;s brand new logo. Logo design: DTGB (dtgb.eu) Direction, footage, CGI, compositing: Giuseppe Zizza (databhi.it) Sound design: Federico Costantini]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.databhi.it/blog/exe-cute-logo-redesign-2013/"><em>Clicca qui per vedere il video incorporato.</em></a></p>
<p>Video promo to launch exe-cute&#8217;s brand new logo.</p>
<p>Logo design: DTGB (<a href="http://www.dtgb.eu/" rel="nofollow" target="_blank">dtgb.eu</a>)<br />
Direction, footage, CGI, compositing: Giuseppe Zizza (<a href="http://www.databhi.it/" rel="nofollow" target="_blank">databhi.it</a>)<br />
Sound design: Federico Costantini</p>
<p><img class="alignleft size-full wp-image-990" title="Exe-cute logo redesign 2013" src="http://www.databhi.it/blog/wp-content/uploads/2013/03/1.jpg" alt="" width="550" height="309" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/03/2.jpg" alt="" title="Exe-cute logo redesign 2013" width="550" height="309" class="alignleft size-full wp-image-991" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/03/3.jpg" alt="" title="Exe-cute logo redesign 2013" width="550" height="309" class="alignleft size-full wp-image-992" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/03/4.jpg" alt="" title="Exe-cute logo redesign 2013" width="550" height="309" class="alignleft size-full wp-image-993" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.databhi.it/blog/exe-cute-logo-redesign-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barilla &#8211; La scoperta della semplicità.</title>
		<link>http://www.databhi.it/blog/la-scoperta-della-semplicita/</link>
		<comments>http://www.databhi.it/blog/la-scoperta-della-semplicita/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 19:08:30 +0000</pubDate>
		<dc:creator>admin@blogdatabhi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[barilla]]></category>
		<category><![CDATA[chiara tomati]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[databhi]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[italt]]></category>
		<category><![CDATA[kick ass]]></category>
		<category><![CDATA[low poly]]></category>
		<category><![CDATA[motion grafics]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[tomati soup]]></category>
		<category><![CDATA[wonderfuol]]></category>

		<guid isPermaLink="false">http://www.databhi.it/blog/?p=996</guid>
		<description><![CDATA[Video made for Barilla Video Factory contest. We won the first prize! Art Direction: Giuseppe Zizza, Chiara Tomati CGI: Giuseppe Zizza Scripts: Federica Rebaudengo Music: Adriano Norcia Sound Design: Stefano Mascaro Voice: Giuseppe Ippoliti Voice Recording: Federico Costantini]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.databhi.it/blog/la-scoperta-della-semplicita/"><em>Clicca qui per vedere il video incorporato.</em></a></p>
<p>Video made for Barilla Video Factory contest.<br />
We won the first prize!</p>
<p>Art Direction: Giuseppe Zizza, Chiara Tomati<br />
CGI: Giuseppe Zizza<br />
Scripts: Federica Rebaudengo<br />
Music: Adriano Norcia<br />
Sound Design: Stefano Mascaro<br />
Voice: Giuseppe Ippoliti<br />
Voice Recording: Federico Costantini</p>
<p><img src="http://www.databhi.it/blog/wp-content/uploads/2013/03/11.jpg" alt="" title=" La scoperta della semplicità." width="550" height="309" class="alignleft size-full wp-image-998" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/03/21.jpg" alt="" title=" La scoperta della semplicità." width="550" height="309" class="alignleft size-full wp-image-999" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/03/31.jpg" alt="" title=" La scoperta della semplicità." width="550" height="309" class="alignleft size-full wp-image-1000" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/03/41.jpg" alt="" title=" La scoperta della semplicità." width="550" height="309" class="alignleft size-full wp-image-1001" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/03/5.jpg" alt="" title=" La scoperta della semplicità." width="550" height="309" class="alignleft size-full wp-image-1002" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2013/03/6.jpg" alt="" title=" La scoperta della semplicità." width="550" height="309" class="alignleft size-full wp-image-1003" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.databhi.it/blog/la-scoperta-della-semplicita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEXÆGON 3D Projection Mapping</title>
		<link>http://www.databhi.it/blog/hexaegon-3d-projection-mapping/</link>
		<comments>http://www.databhi.it/blog/hexaegon-3d-projection-mapping/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:35:15 +0000</pubDate>
		<dc:creator>admin@blogdatabhi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.databhi.it/blog/?p=972</guid>
		<description><![CDATA[HEXÆGON è un progetto di 3D Projection Mapping prodotto da exe-cute Abbiamo progettato una struttura tridimensionale a base esagonale ispirati dal diaframma delle fotocamere reflex. &#8212; HEXÆGON is a 3D Projection Mapping Project produced exe-cute We designed a three-dimensional structure with an hexagonal base inspired by the diaphragm SLR Il progetto è stato realizzato in [...]]]></description>
				<content:encoded><![CDATA[<p>HEXÆGON è un progetto di 3D Projection Mapping prodotto da <a title="exe-cute" href="http://www.exe-cute.it" target="_blank">exe-cute</a><br />
Abbiamo progettato una struttura tridimensionale a base esagonale ispirati dal diaframma delle fotocamere reflex.<br />
&#8212;<br />
HEXÆGON is a 3D Projection Mapping Project produced <a title="exe-cute" href="http://www.exe-cute.it" target="_blank">exe-cute</a><br />
We designed a three-dimensional structure with an hexagonal base inspired by the diaphragm SLR</p>
<p><img class="alignleft size-full wp-image-974" title="progetto" src="http://www.databhi.it/blog/wp-content/uploads/2013/01/progetto.jpg" alt="" width="550" height="550" /></p>
<p>Il progetto è stato realizzato in legno da HFB Decorating Art.<br />
&#8212;<br />
The project was made ​​of wood by HFB Decorating Art</p>
<p><img class="alignleft size-full wp-image-975" title="falegnameria" src="http://www.databhi.it/blog/wp-content/uploads/2013/01/falegnameria.jpg" alt="" width="550" height="632" /></p>
<p>Abbiamo realizzato un cortometraggio per creare una campagna virale su Internet e i social network.<br />
&#8212;<br />
We made ​​a short film to create a viral campaign on the Internet and social networks.</p>
<p><a href="http://www.databhi.it/blog/hexaegon-3d-projection-mapping/"><em>Clicca qui per vedere il video incorporato.</em></a></p>
<p>Il 3D projection Mapping è stato eseguito durante una serata exe-cute al Teatro &#8220;Lo spazio&#8221; a Roma.<br />
&#8212;<br />
The 3D projection mapping has been performed on a exe-cute night at &#8220;the Space&#8221; Theatre in Rome.</p>
<p><a href="http://www.databhi.it/blog/hexaegon-3d-projection-mapping/"><em>Clicca qui per vedere il video incorporato.</em></a></p>
<p><img class="alignleft size-full wp-image-978" title="renders" src="http://www.databhi.it/blog/wp-content/uploads/2013/01/renders.jpg" alt="" width="550" height="550" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.databhi.it/blog/hexaegon-3d-projection-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>l-ektrica 10th years anniversary &#8211; Video Report</title>
		<link>http://www.databhi.it/blog/l-ektrica-10th-years-anniversary-video-report/</link>
		<comments>http://www.databhi.it/blog/l-ektrica-10th-years-anniversary-video-report/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 13:49:48 +0000</pubDate>
		<dc:creator>admin@blogdatabhi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Andrea Esu & Fabrice]]></category>
		<category><![CDATA[breakbot]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[databhi]]></category>
		<category><![CDATA[feat. Jess]]></category>
		<category><![CDATA[Flight Facilities]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Hercules & Love Affair Soundsystem]]></category>
		<category><![CDATA[Irfane]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[l-ektrica]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[roma]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[spazio novecento]]></category>
		<category><![CDATA[Studio Aira]]></category>
		<category><![CDATA[urban culture]]></category>

		<guid isPermaLink="false">http://www.databhi.it/blog/?p=962</guid>
		<description><![CDATA[*L-EKTRICA 10th YEAR ANNIVERSARY* 17/11/2012 Spazio Novecento / Roma Breakbot feat. Irfane Hercules &#038; Love Affair Soundsystem Flight Facilities feat. Jess Andrea Esu &#038; Fabrice Visual: Studio Aira]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.databhi.it/blog/l-ektrica-10th-years-anniversary-video-report/"><em>Clicca qui per vedere il video incorporato.</em></a></p>
<p>*L-EKTRICA 10th YEAR ANNIVERSARY*<br />
17/11/2012<br />
Spazio Novecento / Roma<br />
Breakbot feat. Irfane<br />
Hercules &#038; Love Affair Soundsystem<br />
Flight Facilities feat. Jess<br />
Andrea Esu &#038; Fabrice<br />
Visual: Studio Aira</p>
<p><img src="http://www.databhi.it/blog/wp-content/uploads/2012/12/00.jpg" alt="" title="l-ektrica 10th years anniversary" width="550" height="309" class="alignleft size-full wp-image-963" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2012/12/01.jpg" alt="" title="breakbot" width="550" height="309" class="alignleft size-full wp-image-964" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2012/12/02.jpg" alt="" title="irfane" width="550" height="309" class="alignleft size-full wp-image-965" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2012/12/03.jpg" alt="" title="Flight facilities" width="550" height="309" class="alignleft size-full wp-image-966" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2012/12/04.jpg" alt="" title="l-ektrica 10th years anniversary" width="550" height="309" class="alignleft size-full wp-image-967" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.databhi.it/blog/l-ektrica-10th-years-anniversary-video-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 seconds to end hunger</title>
		<link>http://www.databhi.it/blog/30-seconds-to-end-hunger/</link>
		<comments>http://www.databhi.it/blog/30-seconds-to-end-hunger/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 12:26:47 +0000</pubDate>
		<dc:creator>admin@blogdatabhi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[end hunger]]></category>
		<category><![CDATA[fao]]></category>
		<category><![CDATA[video contest]]></category>

		<guid isPermaLink="false">http://www.databhi.it/blog/?p=955</guid>
		<description><![CDATA[Video made for FAO&#8217;s &#8220;End hunger contest&#8221;. Filmed with a Canon 600D and a 17-55mm f2.8.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.databhi.it/blog/30-seconds-to-end-hunger/"><em>Clicca qui per vedere il video incorporato.</em></a></p>
<p>Video made for FAO&#8217;s &#8220;End hunger contest&#8221;.<br />
Filmed with a Canon 600D and a 17-55mm f2.8.</p>
<p><img src="http://www.databhi.it/blog/wp-content/uploads/2012/11/011.jpg" alt="" title="30 seconds to end hunger" width="550" height="309" class="alignleft size-full wp-image-958" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2012/11/021.jpg" alt="" title="30 seconds to end hunger" width="550" height="309" class="alignleft size-full wp-image-959" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2012/11/031.jpg" alt="" title="30 seconds to end hunger" width="550" height="309" class="alignleft size-full wp-image-960" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.databhi.it/blog/30-seconds-to-end-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purpu and the bottle</title>
		<link>http://www.databhi.it/blog/purpu-and-the-bottle/</link>
		<comments>http://www.databhi.it/blog/purpu-and-the-bottle/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 13:43:19 +0000</pubDate>
		<dc:creator>admin@blogdatabhi</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[databhi]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.databhi.it/blog/?p=947</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.databhi.it/blog/wp-content/uploads/2012/11/purpuAndTheBottle.jpg" alt="" title="purpuAndTheBottle" width="550" height="762" class="alignleft size-full wp-image-948" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2012/11/purpuAndTheBottle01.jpg" alt="" title="detail" width="550" height="762" class="alignleft size-full wp-image-949" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2012/11/purpuAndTheBottle02.jpg" alt="" title="detail" width="550" height="762" class="alignleft size-full wp-image-950" /><br />
<img src="http://www.databhi.it/blog/wp-content/uploads/2012/11/purpuAndTheBottle03.jpg" alt="" title="vector tracks" width="550" height="762" class="alignleft size-full wp-image-951" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.databhi.it/blog/purpu-and-the-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexægon Revealed.</title>
		<link>http://www.databhi.it/blog/hexaegon-revealed/</link>
		<comments>http://www.databhi.it/blog/hexaegon-revealed/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 11:40:22 +0000</pubDate>
		<dc:creator>admin@blogdatabhi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.databhi.it/blog/?p=931</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.databhi.it/blog/wp-content/uploads/2012/11/PhotoGrid_1352632058159BLOG.jpg" alt="" title="Hexægon Revealed" width="550" height="550" class="alignleft size-full wp-image-934" /></p>
]]></content:encoded>
